Archive 2023
The NIBS International Business Simulation Competition was established in 2021, as a joint event of the Network of International Business Schools, EcoSim and Budapest Business School. Our goal with the competition is to create a platform for students and graduates to compete with business simulation on an international level, where they can experience the company management in practice. In 2022, the topic of the simulation was the game development company, with the TechCo simulation by EcoSim EDU. At that year, 40 teams applied from 9 countries of 3 continents, representing 12 universities.
After the qualifications, the best 20 teams participated in the semi-final. The top 10 teams could join the final, where they were all direct competitors o none market. Below you can find the rankings of the different levels of the competition, and the list of participating teams and schools.
Ranking
Final round
Rank | Team name | Country | University | Market | Perfomance index |
---|
1. | Win Diesel 2.0 | Netherlands | ZUYD University of Applied Sciences | A | 46.46 |
2. | Mission: Possible | Hungary | Budapest Business University | A | 42.61 |
3. | Alpine Elite | Netherlands | Hanze University of Applied Sciences | A | 41.58 |
4. | Earthquake | China | Gengdan Institute of Beijing University of Technology | A | 38.18 |
5. | Chandelier | Romania | Babeș-Bolyai University | A | 36.24 |
6. | Zuyd5 | Netherlands | ZUYD University of Applied Sciences | A | 34.09 |
7. | Avalanche | Romania | Babeș-Bolyai University | A | 32.42 |
8. | Fiesta | China | Heilongjiang International University | A | 31.42 |
9. | Trailblazers | Romania | Babeș-Bolyai University | A | 27.49 |
10. | SJE-GIK | Slovakia | János Selye University | A | 11.79 |
Semi-final ranking
Semi-final ranking
Rank | Team name* | Country | University | Market | Performance Index | % of #1 | Finalist |
1 | Earthquake | CN | Gengdan Institute of Beijing University of Technology | A | 52,81 | | Yes |
2 | Alpine Elite | NL | Hanze University of Applied Sciences | A | 52,76 | 99,91% | Yes |
3 | Overthinkers | RO | Babeș-Bolyai University | A | 50,93 | | |
1 | Zuyd5 | NL | Zuyd University of Applied Sciences | B | 73,35 | | Yes |
2 | CJM Management | RO | Babeș-Bolyai University | B | 63,64 | 86,76% | |
3 | we are friends. | HU | Debreceni Egyetem | B | 62,27 | | |
1 | Win Diesel 2.0 | NL | Zuyd University of Applied Sciences | C | 79,22 | | Yes |
2 | Chandelier | RO | Babeș-Bolyai University | C | 70,03 | 88,40% | Yes |
3 | Sheep | CN | Heilongjiang International University | C | 67,59 | | |
1 | SJE-GIK | SK | J. Selye University | D | 75,72 | | Yes |
2 | Avalanche | RO | Babeș-Bolyai University | D | 68,6 | 90,60% | Yes |
3 | EPAM | NL | Zuyd University of Applied Sciences | D | 61,98 | | |
1 | Trailblazers | RO | Babeș-Bolyai University | E | 63,46 | | Yes |
2 | Fiesta | CN | Heilongjiang International University | E | 56,96 | 89,76% | Yes |
3 | Kizuna | NL | Rotterdam University of Applied Sciences | E | 54,78 | | |
1 | Mission: Possible | HU | Budapest Business University | F | 69,24 | | Yes |
2 | IBtjes | NL | Zuyd University of Applied Sciences | F | 57,83 | 83,52% | |
3 | Integrex | NL | Rotterdam University of Applied Sciences | F | 50,28 | | |
| | | | | | | |
Qualification ranking
Rank | Team name* | Country | University | Market | Performance Index | Semi-finalist |
1 | Earthquake | CN | Gengdan Institute of Beijing University of Technology | A | 71,74 | Yes |
2 | Avalanche | RO | Babeș-Bolyai University | A | 69,2 | Yes |
3 | MOON | NL | Zuyd University of Applied Sciences | A | 57,17 | |
4 | Fairy group slogan | CN | Heilongjiang International University | A | 0 | |
1 | Kizuna | NL | Rotterdam University of Applied Sciences | B | 80,6 | Yes |
2 | Chandelier | RO | Babeș-Bolyai University | B | 73,37 | Yes |
3 | Wu Yanzu | CN | Heilongjiang International University | B | 67,9 | |
4 | TravelBug | CN | Gengdan Institute of Beijing University of Technology | B | 65,44 | |
1 | Alpine Elite | NL | Hanze University of Applied Sciences | C | 101,85 | Yes |
2 | EPAM | NL | Zuyd University of Applied Sciences | C | 95,27 | Yes |
3 | Phoenixes | CN | Heilongjiang International University | C | 90,4 | |
4 | JSU Tigers | US | Jackson State University | C | 86,9 | |
1 | Fiesta | CN | Heilongjiang International University | D | 85,04 | Yes |
2 | IBtjes | NL | Zuyd University of Applied Sciences | D | 84,85 | Yes |
3 | Sponge | CN | Heilongjiang International University | D | 79,21 | |
4 | Financial Mavericks | DE | Hochschule Kaiserslautern | D | 72,1 | |
1 | we are friends. | HU | Debreceni Egyetem | E | 78,77 | Yes |
2 | Overthinkers | RO | Babeș-Bolyai University | E | 77,87 | Yes |
3 | SUN | NL | Zuyd University of Applied Sciences | E | 74,69 | |
4 | Guest Gurus | DE | Hochschule Kaiserslautern | E | 43,32 | |
1 | Mission: Possible | HU | Budapest Business University | F | 91,91 | Yes |
2 | Win Diesel 2.0 | NL | Zuyd University of Applied Sciences | F | 86,51 | Yes |
3 | LS0711 | CN | Heilongjiang International University | F | 74,15 | |
4 | Maggie Team | CN | Heilongjiang International University | F | 60,78 | |
1 | Zuyd5 | NL | Zuyd University of Applied Sciences | G | 109,5 | Yes |
2 | CJM Management | RO | Babeș-Bolyai University | G | 98,27 | Yes |
3 | Mirth | CN | Heilongjiang International University | G | 75,92 | |
1 | Sheep | CN | Heilongjiang International University | H | 78,29 | Yes |
2 | Integrex | NL | Rotterdam University of Applied Sciences | H | 67,66 | Yes |
3 | Sherlock€uro | RO | Babeș-Bolyai University | H | 53,11 | |
1 | SJE-GIK | SK | J. Selye University | I | 96,2 | Yes |
2 | Trailblazers | RO | Babeș-Bolyai University | I | 86,62 | Yes |
3 | Yeelen | CN | Heilongjiang International University | I | 43,18 | |
| | | | | | |
Participants
| Team name | School | Country |
---|
1. | Alpine Elite | Hanze University of Applied Sciences | | |
2. | Avalanche | Babes-Bolyai University | | |
3. | Chandelier | Babes-Bolyai University | | |
4. | CJM Management | Babes Bolyai University Cluj Napoca, Faculty of Economic Sciences and Business Management | | |
5. | Earthquake | Gengdan Institute of Beijing University of Technology | | |
6. | EcoTeam | Szegedi Tudományegyetem | | |
7. | EPAM | ZUYD University of Applied Sciences | | |
8. | Fairy group slogan | Heilongjiang International University | | |
9. | Fiesta | Heilongjiang International University | | |
10. | Financial Mavericks | Hochschule Kaiserslautern | | |
11. | Guest Gurus | Hochschule Kaiserslautern | | |
12. | IBtjes | ZUYD University of Applied Sciences | | |
13. | Integrex | Rotterdam University of Applied Sciences | | |
14. | JSU Tigers | Jackson State University | | |
15. | Kizuna | Rotterdam University of Applied Sciences | | |
16. | LS0711 | Heilongjiang International University | | |
17. | Maggie Team | Heilongjiang International University | | |
18. | Mirth | Heilongjiang International University | | |
19. | Mission: Possible | Budapest Business University | | |
20. | MOON | ZUYD University of Applied Sciences | | |
21. | Overthinkers | Babes-Bolyai University | | |
22. | Phoenixes | Heilongjiang International University | | |
23. | Sheep | Heilongjiang International University | | |
24. | Sherlock€uro | Babes Bolyai University Cluj Napoca, Faculty of Economic Sciences and Business Management | | |
25. | SJE-GIK | J. Selye University | | |
26. | Sponge | Heilongjiang International University | | |
27. | SUN | ZUYD University of Applied Sciences | | |
28. | Trailblazers | Babes-Bolyai University | | |
29. | TravelBug | Gengdan Institute of Beijing University of Technology | | |
30. | we are friends. | Debreceni Egyetem | | |
31. | Win Diesel 2.0 | ZUYD University of Applied Sciences | | |
32. | Wu Yanzu | Heilongjiang International University | | |
33. | Yeelen | Heilongjiang International University | | |
34. | Zuyd5 | ZUYD University of Applied Sciences | | |
35. | Zuyd6 | ZUYD University of Applied Sciences | | |