Archive 2021
The NIBS International Business Simulation was established in 2021, as a joint event of the Network of International Business Schools, EcoSim and Budapest Business School.
Our goal was to create a platform for students and graduates to compete with business simulation on an international level, where they can experience the company management in practice. The selected simulation was the SmartSim in the EcoSim Edu system, in which the participants could manage a company producing and selling smartphones, tablets and notebooks.
35 teams applied from 12 countries of 3 continents, representing 24 universities, which exceeded our expectations!
After the regional qualifications, the best 18 teams participated in the semi-final. The top 10 teams could join the final, where they were all direct competitors. The online live final was the most exciting, as the winner team overtook the 2nd place only in the last turn of the simulation, with only a slight advantage.
Below you can find the rankings of the different levels of the competition, and the list of participating teams and schools.
Ranking
Final round
Rank | Team name | Country | University | Market | Perfomance index |
---|---|---|---|---|---|
1. | Win Diesel | Netherlands | ZUYD University of Applied Sciences | A | 88.92 |
2. | MOfaav | Romania | Universitatea Al. I. Cuza din Iasi | A | 88.1 |
3. | Big4 Solutions | Germany | Hochschule Kaiserslautern | A | 86.15 |
4. | Four Support | Hungary | BGE-PSZK | A | 84.44 |
5. | PearTec | Germany | Hochschule Kaiserslautern | A | 75.6 |
6. | Conquerors | Thailand | Assumption University | A | 72.93 |
7. | 2FVA | Belgium | UC Leuven-Limburg | A | 72.45 |
8. | HIU2 | China | Heilongjiang International University | A | 67.21 |
9. | STRONG team | Netherlands | Rotterdam University of Applied Sciences | A | 64.89 |
10. | Cryptex | Romania | Babes-Bolyai Tudományegyetem | A | 62.05 |
Semi-final round
Rank | Team name | Country | University | Market | Perfomance index |
---|---|---|---|---|---|
1. | Conquerors | Thailand | Assumption University | A | 83.96 |
2. | HIU2 | China | Heilongjiang International University | A | 75.90 |
3. | 2AFA | Belgium | UC Leuven-Limburg | A | 70.01 |
1. | PearTec | Germany | Hochschule Kaiserslautern | B | 82.94 |
2. | 2FVA | Belgium | UC Leuven-Limburg | B | 79.55 |
3. | U-striver | China | Heilongjiang International University | B | 73.72 |
1. | Big4 Solutions | Germany | Hochschule Kaiserslautern | C | 84.74 |
2. | Kangaroo Consulting | Denmark | IBA Erhversakademi Kolding | C | 68.34 |
3. | Golden Retrievers | United Kingdom | University of Aberdeen | C | 66.4 |
1. | STRONG team | Netherlands | Rotterdam University of Applied Sciences | D | 88 |
2. | Cryptex | Romania | Babes-Bolyai Tudományegyetem | D | 82.05 |
3. | P. Andrei Associates | Romania | Universitatea Petre Andrei Iasi | D | 70.86 |
1. | MOfaav | Romania | Universitatea Al. I. Cuza din Iasi | E | 87.27 |
2. | Four Support | Hungary | BGE-PSZK | E | 80.10 |
3. | A Team | Netherlands | Rotterdam University of Applied Sciences | E | 71.95 |
1. | Win Diesel | Netherlands | ZUYD University of Applied Sciences | F | 91.64 |
2. | Dream Team | Hungary | Debreceni Egyetem | F | 64.89 |
3. | BIMACO | Netherlands | Rotterdam University of Applied Sciences | F | 64.89 |
Qualifier round
Rank | Team name | Country | University | Market | Perfomance index |
---|---|---|---|---|---|
1. | 2FVA | Belgium | UC Leuven-Limburg | A | 87.10 |
2. | 2AFA | Belgium | UC Leuven-Limburg | A | 73.13 |
3. | Kangaroo Consulting | Denmark | IBA Erhversakademi Kolding | A | 71.09 |
4. | UCLL team | Belgium | UCLL | A | 67.52 |
1. | U-striver | China | Heilongjiang International University | B | 84.31 |
2. | HIU2 | China | Heilongjiang International University | B | 83.76 |
3. | U-phenomennal | China | Heilongjiang International University | B | 51 |
4. | HIU1 | China | Heilongjiang International University | B | 21.35 |
1. | PearTec | Germany | Hochschule Kaiserslautern | C | 85.31 |
2. | Big4 Solutions | Germany | Hochschule Kaiserslautern | C | 83.58 |
3. | Best of the Rest | Germany | Hochschule Kaiserslautern | C | 65.54 |
4. | GCET Warriors | Germany | Global College of Engineering and Technology | C | 32.85 |
1. | Four Support | Hungary | BGE-PSZK | D | 87.69 |
2. | Cryptex | Romania | Babes-Bolyai Tudományegyetem | D | 37.20 |
3. | Dream Team | Hungary | Debreceni Egyetem | D | 35.65 |
4. | Habakukk | Hungary | BGE-PSZK | D | 3.44 |
1. | BIMACO | Netherlands | Rotterdam University of Applied Sciences | F | 80.94 |
2. | A Team | Netherlands | Rotterdam University of Applied Sciences | F | 79.52 |
3. | Chipinda Team ES | Netherlands | Zuyd Hogeschool | F | 59.79 |
4. | KAMM | Netherlands | ZUYD University of Applied Sciences | F | 57.71 |
1. | Win Diesel | Netherlands | ZUYD University of Applied Sciences | G | 87.82 |
2. | STRONG team | Netherlands | Rotterdam University of Applied Sciences | G | 75.77 |
3. | The wolf of EcoSim | Netherlands | Hogeschool Utrecht | G | 66.67 |
4. | TechGirls | Netherlands | ZUYD University of Applied Sciences | G | 62.31 |
1. | MOfaav | Romania | Universitatea Al. I. Cuza din Iasi | H | 86.86 |
2. | P. Andrei Associates | Romania | Universitatea Petre Andrei Iasi | H | 63.83 |
3. | TM1D | Romania | Polytechnic University of Timisoara | H | 60.35 |
4. | New Generation | Romania | Polytechnic University of Timisoara | H | 54.25 |
1. | Conquerors | Thailand | Assumption University | I | 84.66 |
2. | Golden Retrievers | United Kingdom | University of Aberdeen | I | 83.63 |
3. | Acee Consulting | United States of America | California State Polytechnic University, Pomona | I | 12.02 |
4. | Arches Consulting | Canada | Bishop's University | I | -6.86 |
Participants
Team name | School | Country | Status | |
---|---|---|---|---|
1. | 2AFA | UC Leuven-Limburg | Belgium | |
2. | 2FVA | UC Leuven-Limburg | Belgium | |
3. | A Team | Rotterdam University of Applied Sciences | Netherlands | |
4. | Acee Consulting | California State Polytechnic University, Pomona | United States of America | |
5. | Arches Consulting | Bishop's University | Canada | |
6. | Best of the Rest | Hochschule Kaiserslautern | Germany | |
7. | Big4 Solutions | Hochschule Kaiserslautern | Germany | |
8. | BIMACO | Rotterdam University of Applied Sciences | Netherlands | |
9. | Chipinda Team ES | Zuyd Hogeschool | Netherlands | |
10. | Conquerors | Assumption University | Thailand | |
11. | Cryptex | Babes-Bolyai Tudományegyetem | Romania | |
12. | Dream Team | Debreceni Egyetem | Hungary | |
13. | Four Support | Budapesti Gazdasági Egyetem | Hungary | |
14. | GCET Warriors | global college of Engineering and Technology | Oman | |
15. | Golden Retrievers | University of Aberdeen | United Kingdom | |
16. | Habakukk | BGE-PSZK | Hungary | |
17. | HIU1 | Heilongjiang International University | China | |
18. | HIU2 | Heilongjiang International University | China | |
19. | KAMM | ZUYD University of Applied Sciences | Netherlands | |
20. | Kangaroo Consulting | IBA Erhversakademi Kolding | Denmark | |
21. | Metu Best | Budapesti Metropolitan Egyetem | Hungary | |
22. | MOfaav | Universitatea Al. I. Cuza din Iasi | Romania | |
23. | New Generation | Temesvári Műszaki Egyetemen | Romania | |
24. | P. Andrei Associates | Universitatea Petre Andrei Iasi | Romania | |
25. | PearTec | Hochschule Kaiserslautern | Germany | |
26. | STRONG team | Rotterdam University of Applied Sciences | Netherlands | |
27. | TechGirls | ZUYD University of Applied Sciences | Netherlands | |
28. | The wolf of EcoSim | Hogeschool utrecht | Netherlands | |
29. | Tigriscápák | BGE-KVIK | Hungary | |
30. | TM1D | Polytechnic University of Timisoara | Romania | |
31. | U-phenomennal | Heilongjiang International University | China | |
32. | U-striver | Heilongjiang International University | China | |
33. | UCLL team | UCLL | Belgium | |
34. | Vápü kalandok | Soproni Egyetem | Hungary | |
35. | Win Diesel | ZUYD University of Applied Sciences | Netherlands |